<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHICAGOOD</title>
	<atom:link href="http://chicagood.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://chicagood.com/blog</link>
	<description>inspIre. dreAM. aCHIeve.</description>
	<lastBuildDate>Mon, 27 Aug 2012 18:56:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fresh Moves gives a fresh look on ending food deserts</title>
		<link>http://chicagood.com/blog/2012/08/fresh-moves-gives-a-fresh-look-on-ending-food-deserts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fresh-moves-gives-a-fresh-look-on-ending-food-deserts</link>
		<comments>http://chicagood.com/blog/2012/08/fresh-moves-gives-a-fresh-look-on-ending-food-deserts/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 23:46:57 +0000</pubDate>
		<dc:creator>Danielle Schaffrath</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Neighborhood]]></category>

		<guid isPermaLink="false">http://chicagood.com/blog/?p=1112</guid>
		<description><![CDATA[<img src="http://chicagood.com/blog/wp-content/uploads/2012/08/FreshMoves-495x278.jpg" alt="" width="495" height="278" />Take a CTA bus, add a grocery store with the initiative to end food deserts in Chicago and ...<a href="http://chicagood.com/blog/2012/08/fresh-moves-gives-a-fresh-look-on-ending-food-deserts/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://chicagood.com/blog/wp-content/uploads/2012/08/FreshMoves-495x278.jpg" alt="" width="495" height="278" />			<content:encoded><![CDATA[<p>Take a CTA bus, add a grocery store with the initiative to end food deserts in Chicago and there you have Fresh Moves.  Fresh Moves is an organization in the city of Chicago that aims to end food deserts through a mobile produce market. The organization took an old CTA bus and revamped into a mobile produce market that travels to different neighborhoods delivering fresh fruits and vegetables.</p>
<p>After three community activists Steve Casey, Sheelah Muhammad and Jeff Pinzino came together it was decided that the Fresh Moves non-for-profit would address the issue of neighborhoods in Chicago not having direct access to healthy fresh foods.</p>
<p><span id="more-1112"></span></p>
<p>Casey, Muhammad, and Pinzino have been working to deliver foods from local growers and organic distributors to people that have to travel a mile or more for fresh food. Having to travel a mile or more to the nearest fresh food distributor is considered a food desert area and a health crisis. Living in a food desert area causes huge increases in diet-related illnesses like diabetes and obesity.</p>
<p>Last year, Fresh Moves topped 400 other projects and won the 2011 People’s Choice award at the 10<sup>th</sup> Annual Chicago Innovation awards.  Fresh Moves has strengthened our local economy, improved/encouraged healthy eating habits, and introduced a unique solution to ending the food dessert problems in Chicago.</p>
<p>In June 2012, Mayor Rahm Emmanuel and the United States Department of Agriculture (USDA) Secretary Tom Vilsack announced they will be allocating money to Fresh Moves to help fund the expansion of initiative to end food deserts and deliver fresh produce to necessary neighborhoods in the City of Chicago. Fresh Moves will now have two mobile produce markets (the second mobile market rolls out in September 2012)that will cater to the Lawndale and Austin neighborhoods on the west side and future neighborhoods with the addition of the second mobile market. Another interesting aspect of Fresh Moves is that SNAP benefits are accepted and there is a 50 percent discount on fresh produce for customers using LINK food stamps.</p>
<p>The Fresh Moves staff is not only moving people forward but also the city of Chicago.</p>
<p>If you are looking to donate and or get involved with the organization please visit the website at <a href="http://freshmoves.org/contact/">http://freshmoves.org/contact/</a> , follow Fresh Moves on twitter @freshmoves and like them on Facebook at http://www.facebook.com/freshmoves</p>
<p><a href="http://chicagood.com/blog/2012/08/fresh-moves-gives-a-fresh-look-on-ending-food-deserts/thumb-php/" rel="attachment wp-att-1114"><img class="alignleft size-medium wp-image-1114" src="http://chicagood.com/blog/wp-content/uploads/2012/08/thumb.php_-350x204.jpeg" alt="" width="350" height="204" /></a><a href="http://chicagood.com/blog/2012/08/fresh-moves-gives-a-fresh-look-on-ending-food-deserts/freshmoves/" rel="attachment wp-att-1113"><img class="alignleft size-medium wp-image-1113" src="http://chicagood.com/blog/wp-content/uploads/2012/08/FreshMoves-350x196.jpg" alt="" width="350" height="196" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagood.com/blog/2012/08/fresh-moves-gives-a-fresh-look-on-ending-food-deserts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chicago&#8217;s new Super Bike Highway</title>
		<link>http://chicagood.com/blog/2012/08/chicagos-new-super-bike-highway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chicagos-new-super-bike-highway</link>
		<comments>http://chicagood.com/blog/2012/08/chicagos-new-super-bike-highway/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 15:39:56 +0000</pubDate>
		<dc:creator>Be Chicagood</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[bikes]]></category>

		<guid isPermaLink="false">http://chicagood.com/blog/?p=1102</guid>
		<description><![CDATA[<img src="http://chicagood.com/blog/wp-content/uploads/2012/08/Market-St-green-1-small-495x371.jpg" alt="" width="495" height="371" />It&#8217;s no secret Chicago believes biking will help boost it&#8217;s profile as a world class city. With that ...<a href="http://chicagood.com/blog/2012/08/chicagos-new-super-bike-highway/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://chicagood.com/blog/wp-content/uploads/2012/08/Market-St-green-1-small-495x371.jpg" alt="" width="495" height="371" />			<content:encoded><![CDATA[<p>It&#8217;s no secret Chicago believes biking will help boost it&#8217;s profile as a world class city. With that being said, Chicago&#8217;s Mayor- Rahm Emanuel announced another ambitious project to help boost it&#8217;s already 115 miles of bike lanes.</p>
<blockquote><p>In four years, he wants to create 100 miles of protected bike paths &#8212; not just painted lines on the street but paths separated from car traffic by posts or other dividers. By next summer, he wants the city&#8217;s first large-scale bike-sharing program, starting with 3,000 bikes.</p>
<p><span id="more-1102"></span></p></blockquote>
<p>That is pretty impressive. Chicago could really encourage alternative forms of transportation as cars are becoming more of a problem with soaring gas prices and being home to some of the worst traffic congestions in the nation.</p>
<p>How does Chicago stack up with other cities? Currently Copenhagen is leading the way in cities with the best cycling infrastructure and ridership, (Copenhagen has a whopping 38% bike ridership  commute compared to Chicago&#8217;s 2%). Chicago looks to eventually top that by trying to replicate the culture of many hipster neighborhoods in Chicago such as Wicker Park and Logan Square that boasts a very solid 22% ridership. In America Portland and Minneapolis are looked to as the most bike friendly cities with Chicago not too far away. These cities already have an impressive bike lane infrastructure but soon will probably looking at Chicago&#8217;s infrastructure with envy.</p>
<p>Interestingly Mayor Rahm believes that having solid bike lanes and programs will help many companies that are attracted to the coasts to stay put in Chicago and boost the local creative class.</p>
<blockquote><p>It will help us recruit the type of people that have been leaving for the coast. They will now come to the city of Chicago. The type of companies that have been leaving for the coast will stay in the city of Chicago.</p></blockquote>
<p>When we were kids, we thought the future would rely on flying cars and teleportation. Who would have thought that bikes would be the vehicle of the future!?</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagood.com/blog/2012/08/chicagos-new-super-bike-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Free Libraries Popping up Everywhere</title>
		<link>http://chicagood.com/blog/2012/08/little-free-libraries-popping-up-everywhere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=little-free-libraries-popping-up-everywhere</link>
		<comments>http://chicagood.com/blog/2012/08/little-free-libraries-popping-up-everywhere/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:30:33 +0000</pubDate>
		<dc:creator>Lisa Florey</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Literacy]]></category>

		<guid isPermaLink="false">http://chicagood.com/blog/?p=1086</guid>
		<description><![CDATA[<img src="http://chicagood.com/blog/wp-content/uploads/2012/08/reduced1.jpg" alt="" width="428" height="640" />A grassroots movement based on an honor system of “Take a book, leave a book” is spreading all ...<a href="http://chicagood.com/blog/2012/08/little-free-libraries-popping-up-everywhere/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://chicagood.com/blog/wp-content/uploads/2012/08/reduced1.jpg" alt="" width="428" height="640" />			<content:encoded><![CDATA[<p><strong>A grassroots movement based on an honor system of “Take a book, leave a book” is spreading all over the United States and even across oceans. These mini-libraries &#8212; most hold 20 to 30 books &#8212; offer bookworms a way to share their love of books and bring communities together.</strong></p>
<p><span id="more-1086"></span></p>
<p>The <a href="http://www.littlefreelibrary.org/">Little Free Library</a> concept started out when Todd Bol set up a miniature schoolhouse full of books for neighbors and other Hudson, Wisconsin, visitors to read, return or replace. Built as a way to honor the memory of Bol’s mother, it quickly became apparent that these little libraries were more than just a way to exchange books. They have encouraged neighbors to make new connections face-to-face and inspired people use their building and creative talents to improve their community.</p>
<p>Since late 2009, the Little Free Library non-profit has operated under the watchful eyes of Bol and Rich Brooks. And the grassroots program has spread throughout the United States and overseas. Wisconsin, the home state of the Little Free Library, has the most registered little libraries, including 60 in Madison and 45 in Milwaukee. There are even little libraries as far away as Germany, the United Kingdom and Ghana. As of July 2012, the number of registered little libraries was reaching for the 3,000 mark. People are requesting registrations at an astounding pace.</p>
<p>Here in Chicago, there are three little libraries set up &#8212; with more hopefully on the way if Chicagood readers take action. One, located just inside the entryway of the Starbucks at 1245 West Fullerton Avenue, is overseen by Felipe Prieto and was funded through a grant by the Awesome Foundation.</p>
<p>“People don’t quite believe it’s free,” Prieto said. “It has been really popular with the students from DePaul [University], as well as children and adults from the neighborhood. When we tracked the books, we went through 1,000 books in just one month.”</p>
<p>Although the little library’s shelves were nearly bare the day Chicagood visited, Prieto says people usually keep it well-stocked. The nearby Lincoln Park Library also regularly donates books. Public libraries generally view the LFLs as a valuable tool to encourage reading, sharing and community.</p>
<p>Chicago resident Joan Schenk is an enthusiastic supporter of the Little Free Library movement. The founder of Library, Information, Services, Technology (LIST) Foundation, Schenk has extensive experience working with Chicago Public School libraries. She is currently evaluating potential Little Free Library locations in downtown Chicago.</p>
<p>“If I could, I would like have these libraries everywhere,” she said. “We have to figure out &#8212; creatively &#8212; how to make it work.”</p>
<p>Anyone can set up a Little Free Library. Stewards &#8212; what the organization calls those who register a library &#8212; include individual bibliophiles, Eagle Scouts, business owners, organizations, high school and college students, and many others. It only costs $25 to register a LIttle Free LIbrary; stewards receive a sign to put on their library, placement on the organization’s Google map, and more.</p>
<p>Schenk encourages people to set up their own Little Free Library if they can, and has some advice for those who are considering it.</p>
<p>“Start with yourself and what you have. Don’t procrastinate or say, ‘I can’t,’” she said. “Even if it’s just one book and you share it with your neighbors, do it.”</p>
<p>The Little Free Library organization offers several options for stewards who want to purchase a ready-to-install little library. Other library owners prefer to build a unique library themselves. Established little libraries include replicas of log cabins, bird houses, British phone booths and yurts. Some are created from recycled materials such as debris from Hurricane Katrina or old barns, while others repurpose items such as newspaper vending machines. The possibilities are nearly as endless and creative as the books themselves.</p>
<p>We would like to see more of these Little Free Libraries right here in Chicago! Groups in cities like Los Angeles and San Antonio, Texas, are already aiming for 200 and 100 Little Free Libraries, respectively. We’d like to see Chicago keep up with these cities &#8212; or even do better. If you decide to be Chicagood and set up a Little Free Library in Chicago, <a href="http://www.chicagood.com/contact/">let us know</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagood.com/blog/2012/08/little-free-libraries-popping-up-everywhere/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vertical Play Farm</title>
		<link>http://chicagood.com/blog/2012/07/vertical-play-farm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vertical-play-farm</link>
		<comments>http://chicagood.com/blog/2012/07/vertical-play-farm/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 15:59:52 +0000</pubDate>
		<dc:creator>Be Chicagood</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://chicagood.com/blog/?p=1078</guid>
		<description><![CDATA[<img src="http://chicagood.com/blog/wp-content/uploads/2012/07/verticalplayfarm-495x297.jpeg" alt="" width="495" height="297" />A &#8220;vertical play farm&#8221; concept from Chicago&#8217;s Architecture for Humanity is among the finalists for a playground design challenge on GOODmaker. Chicago&#8217;s ...<a href="http://chicagood.com/blog/2012/07/vertical-play-farm/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://chicagood.com/blog/wp-content/uploads/2012/07/verticalplayfarm-495x297.jpeg" alt="" width="495" height="297" />			<content:encoded><![CDATA[<p>A &#8220;<a href="http://kaboom.maker.good.is/projects/PlayFarm">vertical play farm</a>&#8221; concept from <a href="http://www.chicago.architectureforhumanity.org/">Chicago&#8217;s Architecture for Humanity</a> is among the finalists for a <a href="http://kaboom.maker.good.is/">playground design challenge</a> on GOODmaker. Chicago&#8217;s Architecture for Humanity had set out to re-imagine a public space with a $1000 budget on the Good&#8217;s GOODmaker challenge  to improve neighborhood playgrounds. Check out the blurb below to find out more about their awesome idea!</p>
<p><em>It blends typical playground equipment with vertical gardening. By combining these two elements, a new type of interaction is created between children and gardening, making gardening fun and learning hands on. We also envision the Vertical Play Farm will create excitement and interest within the local community. Kids, parents and grandparents will visit the Vertical Play Farm together, to not only play but also check on the fruits, vegetables and flowers they planted.</em></p>
<p>Get on<a href="http://kaboom.maker.good.is/projects/PlayFarm"> this link</a> and vote! We would love to see this happen right here in Chicago!</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagood.com/blog/2012/07/vertical-play-farm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Public Schools sees highest-ever graduation rate this year!</title>
		<link>http://chicagood.com/blog/2012/06/chicago-public-schools-sees-highest-ever-graduation-rate-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chicago-public-schools-sees-highest-ever-graduation-rate-year</link>
		<comments>http://chicagood.com/blog/2012/06/chicago-public-schools-sees-highest-ever-graduation-rate-year/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 17:04:41 +0000</pubDate>
		<dc:creator>Be Chicagood</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[graduation]]></category>

		<guid isPermaLink="false">http://chicagood.com/blog/?p=1071</guid>
		<description><![CDATA[<img src="http://chicagood.com/blog/wp-content/uploads/2012/06/9869207_36012f60eb-495x371.jpg" alt="" width="495" height="371" />We have some good news! Chicago Public Schools is seeing the highest ever graduation rate this year! CPS ...<a href="http://chicagood.com/blog/2012/06/chicago-public-schools-sees-highest-ever-graduation-rate-year/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://chicagood.com/blog/wp-content/uploads/2012/06/9869207_36012f60eb-495x371.jpg" alt="" width="495" height="371" />			<content:encoded><![CDATA[<p>We have some good news! Chicago Public Schools is seeing the highest ever graduation rate this year!</p>
<p>CPS CEO Jean-Claude Brizard says this year&#8217;s graduation rate is projected at 60.6 percent. CPS cites increased graduation rates over the past five years. Brizard calls it &#8220;impressive,&#8221; but says more work needs to be done to make sure every CPS student graduates and is ready for college or a career.</p>
<p>Brizard singled out schools for individual graduation rate growth. One school was Phoenix Military Academy, where the graduation rate went from 42 percent in 2007 and 2008 to nearly 75 percent in 2010 and 2011.</p>
<p>There are about 405,000 CPS students who attend more than 675 schools. It&#8217;s the third-largest school system in the U.S.</p>
<p>&nbsp;</p>
<p>Congrats Class of 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagood.com/blog/2012/06/chicago-public-schools-sees-highest-ever-graduation-rate-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Jumps to 5th in the Best Bike Cities of America</title>
		<link>http://chicagood.com/blog/2012/05/chicago-jumps-5th-best-bike-cities-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chicago-jumps-5th-best-bike-cities-america</link>
		<comments>http://chicagood.com/blog/2012/05/chicago-jumps-5th-best-bike-cities-america/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:06:07 +0000</pubDate>
		<dc:creator>Be Chicagood</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[bike]]></category>

		<guid isPermaLink="false">http://chicagood.com/blog/?p=1067</guid>
		<description><![CDATA[<img src="http://chicagood.com/blog/wp-content/uploads/2012/05/chicago_0-495x355.jpg" alt="" width="495" height="355" />Chicago bumped up to the 5th best bike city in America according to Bicycling.com . Up from the ...<a href="http://chicagood.com/blog/2012/05/chicago-jumps-5th-best-bike-cities-america/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://chicagood.com/blog/wp-content/uploads/2012/05/chicago_0-495x355.jpg" alt="" width="495" height="355" />			<content:encoded><![CDATA[<p>Chicago bumped up to the <a href="http://www.bicycling.com/ride-maps/featured-rides/5-chicago">5th best bike city in America according to Bicycling.com</a> . Up from the #10 spot of last year!  Let&#8217;s hope we keep moving up!</p>
<p><span id="more-1067"></span></p>
<blockquote><p>To determine our top 50 bike-friendly cities for 2012, we evaluated cities with populations of 95,000 or more, using data provided by the Alliance for Biking and Walking and the League of American Bicyclists, as well as input from local advocates and bike-ped coordinators. To make the list, a city must possess both a robust cycling infrastructure and a vibrant bike culture. Read on to find out how your city stacks up. <em>—Ian Dille</em></p>
<h2>5. Chicago</h2>
<div>Population: 2,695,598When former White House Chief of Staff Rahm Emanuel took over as mayor in 2010, he brought with him Washington’s forward-thinking former transportation director, Gabe Klein, and an ambitious agenda to reinvigorate Chicago’s bike network. The <a href="http://www.chicagobikes.org/public/SFC.php" target="_blank">Streets for Cycling 2020</a> plan calls for the installation of 100 miles of separated bike lanes over the next four years, a commitment local bike advocates refer to as “staggering.”</p>
<p>There’s already a lot to love. A protected bike lane on Kinzie Street was installed in just six weeks; cyclists now account for 51 percent of the traffic during rush hour. Other funded projects include turning an elevated railway into a bike path and expanding the bike-share system to 5,000 bikes. During <a href="http://bikethedrive.org/" target="_blank">Chicago’s Bike the Drive</a> event each May, thousands of cyclists flock to Lake Shore Drive for a car-free 30-mile ride.</p>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chicagood.com/blog/2012/05/chicago-jumps-5th-best-bike-cities-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to Chicago- NATO &amp; The World</title>
		<link>http://chicagood.com/blog/2012/05/welcome-to-chicago-nato-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-chicago-nato-the-world</link>
		<comments>http://chicagood.com/blog/2012/05/welcome-to-chicago-nato-the-world/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:09:52 +0000</pubDate>
		<dc:creator>Be Chicagood</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[nato]]></category>

		<guid isPermaLink="false">http://chicagood.com/blog/?p=1064</guid>
		<description><![CDATA[<img src="http://chicagood.com/blog/wp-content/uploads/2012/05/Screen-Shot-2012-05-18-at-11.08.49-PM-495x269.png" alt="" width="495" height="269" />Here&#8217;s a video that made us feel proud to call Chicago our home. Let&#8217;s put aside our difference ...<a href="http://chicagood.com/blog/2012/05/welcome-to-chicago-nato-the-world/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://chicagood.com/blog/wp-content/uploads/2012/05/Screen-Shot-2012-05-18-at-11.08.49-PM-495x269.png" alt="" width="495" height="269" />			<content:encoded><![CDATA[<p>Here&#8217;s a video that made us feel proud to call Chicago our home. Let&#8217;s put aside our difference and take the time to reflect and celebrate the achievements and the people of this great city!</p>
<p><span id="more-1064"></span></p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qtCV4fQqYIY?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/qtCV4fQqYIY?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagood.com/blog/2012/05/welcome-to-chicago-nato-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago vs Chicago: Round 2</title>
		<link>http://chicagood.com/blog/2012/05/chicago-vs-chicago-round-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chicago-vs-chicago-round-2</link>
		<comments>http://chicagood.com/blog/2012/05/chicago-vs-chicago-round-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:02:15 +0000</pubDate>
		<dc:creator>Be Chicagood</dc:creator>
				<category><![CDATA[People + Culture]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[chicago sox]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[new era]]></category>

		<guid isPermaLink="false">http://chicagood.com/blog/?p=1058</guid>
		<description><![CDATA[<img src="http://chicagood.com/blog/wp-content/uploads/2012/05/chicagovchicago-495x254.png" alt="" width="495" height="254" />Chicago vs Chicago Round 2. If you haven&#8217;t seen Round one- Check it out here! The Office’s Darryl Philbin ...<a href="http://chicagood.com/blog/2012/05/chicago-vs-chicago-round-2/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://chicagood.com/blog/wp-content/uploads/2012/05/chicagovchicago-495x254.png" alt="" width="495" height="254" />			<content:encoded><![CDATA[<p>Chicago vs Chicago Round 2. If you haven&#8217;t seen <a href="http://chicagood.com/blog/2012/04/chicago-vs-chicago/">Round one- Check it out here!</a></p>
<p>The Office’s Darryl Philbin (Craig Robinson) challenges Parks and Recreation’s Ron Swanson (Nick Offerman) (both who are Chicagoans by the way) to see how far he&#8217;s willing to go for that World Series. Hilarious! How far are you willing to go for a World Series?</p>
<p><span id="more-1058"></span><br />
<iframe src="http://www.youtube.com/embed/D0s3VTgrZKg" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagood.com/blog/2012/05/chicago-vs-chicago-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago: The 10th Best Biking City In America, According to Bike Score</title>
		<link>http://chicagood.com/blog/2012/05/chicago-the-10th-best-biking-city-in-america-according-to-bike-score/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chicago-the-10th-best-biking-city-in-america-according-to-bike-score</link>
		<comments>http://chicagood.com/blog/2012/05/chicago-the-10th-best-biking-city-in-america-according-to-bike-score/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:02:54 +0000</pubDate>
		<dc:creator>Be Chicagood</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[bikescore]]></category>
		<category><![CDATA[biking]]></category>

		<guid isPermaLink="false">http://chicagood.com/blog/?p=1053</guid>
		<description><![CDATA[<img src="http://chicagood.com/blog/wp-content/uploads/2012/05/chibikescore-495x453.png" alt="" width="495" height="453" />Walk Score is a pretty well respected site that measures how walk-able a city. It&#8217;s simply a software algorithm that judges ...<a href="http://chicagood.com/blog/2012/05/chicago-the-10th-best-biking-city-in-america-according-to-bike-score/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://chicagood.com/blog/wp-content/uploads/2012/05/chibikescore-495x453.png" alt="" width="495" height="453" />			<content:encoded><![CDATA[<p>Walk Score is a pretty well respected site that measures how walk-able a city. It&#8217;s simply a software algorithm that judges how walkable an address, neighborhood, or city is based on various data.</p>
<p>Walk Score recently launched a new service called Bike Score which examines how friendly biking is in the cities across America.<a href="http://www.walkscore.com/bike/IL/Chicago"> Chicago managed to crack the top ten with the same score as NYC.</a><span id="more-1053"></span></p>
<p>If you look at all the cities ahead of Chicago and NYC, they are all quite smaller. This gives Chicago a disadvantage from the start. Generally the downtown areas are a hot commute zone with the most bike lanes and best overall biking experiences. With these smaller cities, the downtown area is closer and easier to reach throughout the city on bike than Chicago.</p>
<p>What you think? Chicago got a well deserved 10th? Or should it move up higher/ lower?</p>
<p><a href="http://www.walkscore.com/bike">http://www.walkscore.com/bike</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chicagood.com/blog/2012/05/chicago-the-10th-best-biking-city-in-america-according-to-bike-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Mothers Rally against Violence</title>
		<link>http://chicagood.com/blog/2012/05/chicago-mothers-rally-against-violence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chicago-mothers-rally-against-violence</link>
		<comments>http://chicagood.com/blog/2012/05/chicago-mothers-rally-against-violence/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:18:58 +0000</pubDate>
		<dc:creator>Be Chicagood</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[gang violence]]></category>
		<category><![CDATA[mother's day]]></category>

		<guid isPermaLink="false">http://chicagood.com/blog/?p=1049</guid>
		<description><![CDATA[<img src="http://chicagood.com/blog/wp-content/uploads/2012/05/stop-the-shooting-495x273.png" alt="" width="495" height="273" />This weekend was Mother&#8217;s day, but for many mothers in Chicago, this was their first Mother&#8217;s Day without ...<a href="http://chicagood.com/blog/2012/05/chicago-mothers-rally-against-violence/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://chicagood.com/blog/wp-content/uploads/2012/05/stop-the-shooting-495x273.png" alt="" width="495" height="273" />			<content:encoded><![CDATA[<p>This weekend was Mother&#8217;s day, but for many mothers in Chicago, this was their first Mother&#8217;s Day without their children.</p>
<p>This weekend, more than 50 woman who have lost their children rallied against Chicago&#8217;s high crime rate in honor of Mother&#8217;s Day.</p>
<p>The rally was punctuated with 5 deaths and over 20 others wounded over the weekend.</p>
<p>The women assembled Sunday say reports like these need to stop. <a href="http://www.saintsabina.org/images/stories/flyers/POP_MothersDay2012_flyer.pdf" target="_hplink">The Mother&#8217;s Day march is an annual tradition led Rev. Michael Pfleger of St. Sabina Parish</a>, both to protest the ongoing violence that threatens youth in the city and to provide support for mothers who have recently lost children.</p>
<p>“Some mothers, <a href="http://www.suntimes.com/12509068-417/mothers-of-murdered-children-rally-at-st-sabina.html" target="_hplink">this is their first Mother’s Day without their child and they don’t know what to do</a>,” Pfleger told the <em>Chicago Sun-Times</em>. “So I let them know that we think about them, care about them, and I don’t want the pain of this day to override them being a mother.”</p>
